
| STOCK� | YEAR | MAKE | MODEL | COLOR | MOTOR | TRANSMISSION | REARS | FRAME | RIM | YDS. CAPACITY | MIXER MAKE | MILEAGE | PRICE |
| 4799 | 1987 | INTER | F-5070 | YELLOW | BIG CAM/CUMM | 7 SP FULLER | 48K LBS WB | DBL | 22.5 | 10.5 YDS | McNEILUS | 121,967 | $10,000.00 |
| 4827 | 1990 | OSHKOSH | WHITE | LTA10 CUMM | 9 SP FULLER | 48K LBS WB | DBL | 22.5 | 10 YDS | MTM | 215,244 | $13,500.00 | |
| 4734 | 1991 | INTER | 5000 | WHITE | BIG CAMM/CUMM | 7 SP FULLER LO-LO | 48K LBS WB | HEAVY | 22.5 | 10 YDS | MTM | 194,099 | $13,500.00 |
| 5015 | 1997 | MACK | RD690S | WHITE | EM7-300 | 8 SP MAXITORQUE | 44K LBS WB | DBL | 22.5 | 10.5 YDS | McNEILUS | 15,954 | $31,500.00 |
| 5008 | 1998 | MACK | RD690S | WHITE | EM7-300 | 8 SP MAXITORQUE | 44K LBS WB | DBL | 22.5 | 10.5 YDS | McNEILUS | 192,320 | $31,500.00 |
| 5208 | 1995 | MACK | DM600 | WHITE | EM7-300 | 7 SPD MAXITORQUE | 44K LBS CAMELBACK | DBL | 22.5 | 10.5 YDS | McNEILUS |
| ALL PRICES NEGOTIABLE ,WITHIN REASON!! |
|
G .T. USED TRUCKS, INC. 1965 � ALL PICTURES ARE RIGHTS RESERVED FROM G.T USED TRUCKS, INC. |