
| STOCK� | YEAR | MAKE | MODEL | COLOR | ENGINE | TRANS. | REAR | RIM-SIZE | FRAME | BODY MAKE & CAPACITY | MILEAGE | ACCESSORIES | PRICE $US |
| 5011 | 1979 | MACK | MR600 | WHITE | 300 HP | 5 SP MAXITORQUE | 44k lbs CAMELBACK | 22.5 | DBL | 25 YD LEACH | 239,568 | SPOKE | |
| 4475 | 1984 | FORD | L8000 | WHITE | 3208 | AUTOMATIC | 46K LBS HENDRICKSON | 22.5 | 32 | 290,048 | SPOKE | ||
| 4659 | 1988 | FORD | LTS8000 | BEIG/ORAN | FORD 7.8 DIESEL | AUTOMATIC | 46K LBS HENDRICKSON | 22.5 | DBL | 25 YD LEACH | 250,042 | SPOKE | |
| 4662 | 1988 | MACK | MR688S | WHITE | EM7-300 | AUTOMATIC | 44K LBS WB | 22.5 | DBL | 31 YD LEACH | 372,064 | TRI-AXLE SPOKE | |
| 4493 | 1989 | MACK | MR600 | YELLOW | EM7-300 | 5 SP MAXITORQUE | 44K LBS CAMELBACK | 22.5 | DBL | 35 YD HEIL | 54,742 | SPOKE | |
| 4509 | 1989 | MACK | MR600 | WHT/GREEN | EM7-300 | AUTOMATIC | 44LBS W/B | 22.5 | DBL | HAUL LUGGER | 193,715 | SPOKE | |
| 4660 | 1990 | INTER | 4900 | BEIGE | INTER. DIESEL | AUTOMATIC | 33K LBS SINGLE AXLE | 22.5 | DBL | RECYCLING | ***,*** | BUDD WHEELS | |
| 4661 | 1990 | FORD | F800 | WHITE | 5.9 FORD | AUTOMATIC | SINGLE AXLE | 22.5 | HEAVY | RECYCLING | 308,763 | SPOKE | |
| 4663 | 1991 | MACK | MR688S | BEIGE | EM7-300 | AUTOMATIC | 44K LBS CAMEL BACK | 22.5 | DBL | 32 YD HEIL | 25,415 | SPOKE | |
| 4664 | 1991 | MACK | MR688S | BEIGE | EM7-300 | AUTOMATIC | 44K LBS W/B | 22.5 | DBL | 31 YDS LEACH | ***,*** | NON-RUNNER TRI-AXLE | |
| 4668 | 1991 | INTER | BEIGE | DT466 230HP | AUTOMATIC | SINGLE AXLE | 22.5 | HEAVY | RECYCLING | 30,284 | SPOKE | ||
| 4756 | 1991 | MACK | MR688S | ORAN/BEIG | EM7-300 | AUTOMATIC | 48K LBS CAMELBACK | 22.5 | DBL | 32 YD HEIL | 80,677 | ||
| 4508 | 1991 | MACK | MR688S | WHT/GREEN | EM7-300 | AUTOMATIC | 44K LBS W/B | 22.5 | HAUL LUGGER | 92,876 | |||
| 4898 | 1991 | MACK | RB688S | ORANGE/BLU | EM7-350 | 10 SP FULLER | 44K LBS CAMELBACK | 22.5 | DBL | ROLL-OFF | 210,753 | SPOKE | $19,500.00 |
| 4393 | 1992 | PETERBUILT | PURPLE | CUMMINS | AUTOMATIC | 33K LBS SINGLE AXLE | 22.5 | HEAVY | RECYCLING | 78,847 | |||
| 4757 | 1994 | INTER | 4900 | WHITE | DT466 230HP | AUTOMATIC | SINGLE AXLE | 22.5 | HEAVY | 18 YD LEACH | 159,014 | SPOKE | |
| 4718 | 1995 | FORD | WHITE | 5.9 FORD DIESEL | AUTOMATIC | SINGLE AXLE | 22.5 | HEAVY | RECYCLING | 201,006 | SELF SIDE LOAD/ BUDD | ||
| 5049 | 1997 | ISUZU | WHITE | ISUZU DIESEL | AUTOMATIC | SINGLE AXLE | 16" | SINGLE | 12 YDS | 71,916 | TURBO INTERCOOLER BUDD WHEELS | ||
| 4751 | 1998 | MACK | MR688S | BEIGE | EM7-300 | AUTOMATIC | 44K LBS CAMELBACK | 22.5 | DBL | 32 YD McNEILUS | |||
| 4754 | 1998 | INTER | 4900 | WHITE | DT466 230HP | AUTOMATIC | SINGLE AXLE | 22.5 | HEAVY | 82,729 | BUDD WHEELS | ||
| 4758 | 1999 | ISUZU | WHITE | ISUZU DIESEL | AUTOMATIC | SINGLE AXLE | 116"6" | SINGLE | HEIL RT6 | BUDD WHEELS | |||
| 4755 | 1991 | MACK | MR688S | BEIGE | 300 HP | AUTOMATIC | 44K LBS CAMELBACK | 22.5 | DBL | 31 YD LEACH | 12,501 | ||
| 5076 | 1991 | MACK | DM690S | RED | EM7-300HP | 7 SP MAXITORQUE | 44,000 LBS MAXITORQUE | 22.5 | DBL | ROLL-OFF | 396,745 | SPOKE WHEEELS/ TARP | |
|
G .T. USED TRUCKS, INC. 1965 � ALL PICTURES ARE RIGHTS RESERVED FROM G.T USED TRUCKS, INC. |
|
|