
| STOCK� | YEAR | MAKE | MODEL | COLOR | ENGINE | TRANS. | REAR | AXLES | FRAME | RIM-SIZE | MILEAGE | ACCESSORIES | ACCESSORIES | PRICE $US |
| 4875 | 1971 | FORD | 9000 | WHITE | BIG CAM CUMMINS | 10 SP FULLER | 46K LBS HENDRICKSON | 2/AXLES | DBL | 22.5 | 266283 | 18 YD DUMP | $9,500.00 | |
| 4922 | 1977 | MACK | DM685S | RED | 300HP | 10 SP FULLER | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | ****** | 20 YD DUMP | FLOAT TIRES | $15,500.00 |
| 4892 | 1984 | MACK | DM685ST | WHITE | 300HP | 6SP MAXITORQUE | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | 350415 | 22 YD DUMP | $18,500.00 | |
| 5037 | 1985 | MACK | DM685S | YELLOW | 300 HP | 6SP MAXITORQUE | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | 378205 | 20 YD DUMP | FLOAT TIRES | $19,500.00 |
| 5038 | 1988 | MACK | DM690S | WHITE | EM7-300 | 7 SP MAXITORQUE | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | 139141 | 20 YD DUMP | FLOAT TIRES | $20,500.00 |
| 4992 | 1994 | MACK | RD690S | WHITE | EM7-300 | 7SP MAXITORQUE | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | *10386* | 16 YD DUMP | FLOAT TIRES | $31,500.00 |
| 4993 | 1994 | MACK | RD690S | WHITE | EM7-300 | 7SP MAXITORQUE | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | 461004 | 20 YD DUMP | FLOAT TIRES | $31,500.00 |
| 4934 | 1995 | MACK | DM690S | YELLOW | EM7-300 | 7SP MAXITORQUE | 40K LBS CAMELBACK | 3/AXLES | HEAVY | 22.5 | 48558 | 16 YD DUMP | ROCKBODY | $29,500.00 |
| 4991 | 1995 | MACK | RD690S | WHITE | EM7-300 | 7SP MAXITORQUE | 44K LBS CAMELBACK | 3/AXLES | DBL | 22.5 | 388458 | 20 YD DUMP | FLOAT TIRES | $31,500.00 |
| 5028 | 1996 | MACK | RD690S | WHITE | EM7-350 | 8SP FULLER | 44K LBS CAMELBACK | 3/AXLES | DBL | 24.5 | *42269 | 18 YD DUMP | FLOAT TIRES | $33,500.00 |
| 4711 | 2000 | MACK | CX613 | RED | E7-380 | 13 SP FULLER LO-LO | 44K LBS CAMELBACK | 3/AXLES | DBL | 22.5 | 22 YD DUMP | ALL NEW DUMP SYSTEM | $49,500.00 | |
| 4748 | 2000 | MACK | CX613 | RED | E7-380 | 10 SP FULLER | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | 22 YD DUMP | ALL NEW DUMP SYSTEM | $46,500.00 | |
| 5033 | 2000 | MACK | RD690S | WHITE | E7-300 | 7SP MAXITORQUE | 44K LBS CAMELBACK | 3/AXLES | DBL | 24.5 BUDD | 338456 | 25 YD DUMP | ALUMINUM DUMP BODY | $43,000.00 |
| 4647 | 2001 | MACK | CV600 | WHITE | EM7-300 | 6SP MAXITORQUE | 44K LBS CAMELBACK | 2/AXLES | DBL | 22.5 | 618015 | 22 YD DUMP | ALL NEW DUMP SYSTEM | $49,500.00 |
| 4981 | 2001 | MACK | RD690S | RED | E7-350 | 8SP LO-LO FULLER | 40K LBS CAMELBACK | 2/AXLES | HEAVY | 24.5 | 285459 | 16 YD DUMP | ALUMINUM BUDD WHEELS | $44,500.00 |
| 4982 | 2001 | MACK | RD690S | WINE | E7-350 | 8SP LO-LO FULLER | 40K LBS CAMELBACK | 2/AXLES | HEAVY | 24.5 | 287305 | 16 YD DUMP | ALUMINUM BUDD WHEELS | $44,500.00 |
| 4925 | 1991 | FORD | F800 | WHITE | FORD DIESEL | AUTOMATIC | 28K LBS SINGLE AXLE | 1/AXLE | HEAVY | 22.5 | ****** | 25 YD DUMP | $9,500.00 | |
| 5042 | 1996 | MACK | DM690S | RED | EM7-300 | 7SP MAXITORQUE | 44K LBS CAMELBACK | 3/AXLES | DBL | 22.5 | 20 YD DUMP | ** | $29,500.00 | |
| 5072 | 2001 | MACK | ||||||||||||
| 5073 | 2001 | MACK | ||||||||||||
| 5075 | 1997 | MACK | ||||||||||||
|
G .T. USED TRUCKS, INC. 1965 � ALL PICTURES ARE RIGHTS RESERVED FROM G.T USED TRUCKS, INC. |
|
|